P1.667 indoor video SMD led display small pixel pitch screen with die casting aluminum cabinet
Quick Details:
More Flexible Matching:With an aspect ratio of 8:9, panels are easy to be pieced together to play standard 4:3 and 16:9 videos.
Seamlessness: Die-casting aluminum panel, high-precision design and CNC processing minimize the error within 0.05mm.
Long lifespan:
Low-voltage power supply with high-efficiency causes little temperature rise, which helps to prolong the life of LED display in stable use.
Perfect Image: No flicker, no brightline or darkline ensures the LED display to take on more perfect image.
Industrialized Production: Patented technology, independent die sinking, precise welding and automatic processing all take the lead in LED industry.
Product Advantage:
Color Uniformity: The LED display would present uniform color at all times with low power consumption and low temperature rise.
No Blackout during Use: Reliable communication-level power supply and rational power distribution system lead to stable and safe operation.
No Black Screen during Use: Constituted by loop transmission, intelligent switch, anti-hacker security and fault alarm, the most reliable data transmission mode is incorporated internally.
Safe Maintenance: It supports hot swapping, which is more safe and convenient for maintenance personnel.
Specification:
Item | Specification |
module | Led type | SMD 3 IN 1 |
Pixel pitch (mm) | 1.667 |
Module resolution (W X H) | 120*180 |
Module dimension (mm) | 200(W)*300(H) |
Module weight (kg) | 0.4 |
Module power consumption (W) | 70 |
cabinet | Module quantity(W×H) | 2 ×1 |
Cabinet resolution (W×H) | 240× 180 |
Cabinet dimension (mm) | 400(W) ×300(H)×66(D) |
Cabinet area (m2) | 0.12 |
Cabinet weight (kg) | 4.6 |
Pixel density (dot/m2) | 360000 |
Cabinet flatness (mm) | ≤ 0.2 |
Maintenance | Back Access |
Cabinet material | Die- casting Aluminum |
Optical parameters | Single-point brightness correction | available |
Single-point color correction | available |
Brightness (nits) | ≥1000 (color temperature 6500K) |
Color temperature (K) | 3200 —9300 adjustable |
Viewing angle (Horizontal/Vertical) | 160 drgree /160 drgree |
Luminous point center distance deviation | <3% |
Color uniformity | ≥ 97% |
Contrast ratio | 4000:1 |
Electrical parameters | Max power consumption | 150 W/cabinet ; 1200 W/m2 |
Average power consumption | 35 W/cabinet; 300 W/m2 |
Voltage range | AC90~264V, 47-63 (Hz) |
Security Features | GB4943/EN60950 |
Processing performance | Frame Rate (Hz) | 50/60 Hz |
Drive mode | Constant Current Driver, 1/30 scanning |
Gray levels | 16384 |
Refresh rate (Hz) | ≥2000 |
processing | 16 bit |
Module comes with power failure | Save luminance, Color correction, module data |
Video playback capability | 2K, 4K Ultra-high-definition video |
Use parameter | Life time (hrs) | 50,000H |
Operating temperature / humidity | -10 – 40 Celsius/ 10%-80%RH (non-condensing) |
Storage temperature / humidity | -20 – 60 Celsius / 10%-85%RH (non-condensing) |
Certification | CCC, TUV-CE, ETL, etc |
Reference Images: