P5 Indoor SMD Full Color Led Module 32x32
1.Wide application field & short ROI time:
commercial advertising LED display screen, Stadium perimeter LED display screen, Mobile trailer LED display screen for mobile media, shopping mall LED display screen for logo showing, bank&stock exchange LED display screen for rates showing, train & bus station LED display screen, air port LED display screen, telecommunication LED display screen system for information showing and instruction
2. High Contrast ratio: 4000:1
Which is a very high level to ensure a vivid image of our LED display screen system.
3. First-class LED chip:
Supplied by Nichia of Japan & other high strictly selected LED chip to ensure the long lifetime and high brightness of our LED display screen system
4. Clear vivid image quality:
Even in direct, full-on sunlight to ensure you attract more audience to get short ROI of your LED display screen's investment.::
5. Long-term Brightness:
7000-nit brightness (for outdoor full color)(2000 nits brightness for indoor full color)capacity throughout product lifetime of the LED display screen.
6. Easy Installation & Using:
easy & simple installation interface and user friendly software to ensure the user friendly interface of the LED display screen system
7. Convenient Servicing:
Front and rear cabinet access makes the maintenance work very convenient and low cost to help you concentrate more time and energy on your main marketing promotion business.
Product Parameter:
Description | Technical parameters |
Pixel | Module size | 160mm(W)*160mm(H) |
Pixel pitch | 5 mm |
pixels Density | 40000 dots/sqm |
Pixel configuration | 1R1G1B |
Brightness of single LED | R: 800mcd, G: 2400mcd, B: 600mcd |
Pixel resolution | 32 dots(W)*32dots(H) |
Max Power consumption | 40 w |
Weight | 0.75 kg |
Working voltage | DC5V |
Cabinet | Dimension | 960mm*960mm*100mm |
Quantity of Module | 36 pcs |
Power supply | 5V/40A*8 pcs |
thermal discharge | fan*4 pcs |
Total Weight | 45 kgs |
Pixel per cabinet | 96 dots*96 dots |
Best viewing distance | 12 ~ 50m |
Best viewing angle | 120°(H) /90°(V) |
Ambient Temperature | storage: - 35 ~ + 85 |
working: - 20 ~ + 65 |
Working humidity | 90 ~ 95% |
Power | Working voltage | AC220V / AC110V |
Average Power consumption | 450 ~ 610 w/sqm |
Max. Power consumption | ≤ 950 w/sqm |
Current | ≤20mA(single LED) |
Control system | CPU | Pentium 4 or above |
Operating system | WIN 98/2000/NT/XP/me |
control method | Synchronization, asynchronism are available |
Main technical parameter | Driving device | Constant Current Driver IC |
Drive type | 1/16 scan Driving |
Refresh frequency | ≥120Hz/s |
Grey scale/colors | 256 levels of each color(R/G/B)/ 16.7M colors |
Brightness of white balance | ≥7,000cd/sqm |
Brightness adjustment | 255 levels of each color(R/G/B) by software |
Video Signal | PAL/NTSC |
Control system | DVI graphic card + full color controller card |
MTBF | ≥10,000 hours |
Life span | About 100,000 hours |
Flatness | Tolerance of interpixel≤0.3mm |
Tolerance of modules clearance ≤1.5mm |
Display Mode | 800*600; 1024*768 |
Communication distance | ≥100 meters (UTP-5 CABLE) |
Soft ware | LED media player |
|