64x32 led display module dot matrix p4 smd led module P4 indoor led screen big led video wall P4 SMD 3in1 256x128mm, pixel 64*32
Quick Details:
1. Various choices with tight pitch for indoor;
P3. P4 p5 p6 with brightness from 1500-3500nits to match different application requirement
2. Fanless design;
Professional fanless design to make sure the noise less than 25db
3. Wide range to adjust brightness;
255 levels brightness range adjustable
4. High refresh rate;
1920Hz refresh rate and 5000:1 contrast ratio ensure the image color more vivid.
Product Description:
Higher cost performance. Lower maintenance cost . Combined with the control system which has more than 14bit processing ,effecting a higher gray level. Red,green and blue LED chips incorporated encapsulation ,better perspective. Strong adaption to environment. More faster to assemble or disassemble it without any tool. It uses SMD2121 LED light, Taiwan Epistar chip and full glass fiber interior heat dissipation thickened ground lead, so that the electricity current and brightness can be adjusted on line, and the grey scale of the message display signs will not be influenced.
Applications
Commercial advertising, Stadium perimeter, mobile media, night club, entertainment events, business establishments, such as banks, stock exchange centers, bus station, schools, telecommunications, customs, stadiums, studio, shopping malls, railways, airports, harbors, etc;
competitive advantage
1. Good Sevice , 24/7 online support service.
2. Good Quality For Every LED Display Product.
3. Good Price.
4. High Quality Driving IC .
5. Red,Green And Blue LED Chips Incorporated Encapsulation ,Better Perspective.
6. Two Years Maintenance Service With Free.
P4 Indoor Led Module Parameters:
LED MODULE PARAMETER |
Pixel pitch (mm) | 4 |
Pixel configuration | 3 in 1 |
Encapsulation | SMD2121 |
Colors matches | 6:3:1 |
Module resolution (pixels) | 64*32 |
Module pixel | 2048 |
Module size (mm) | 256*128 |
LED CABINET SPECIFICATION |
Cabinet size (mm) | 512*512*100mm |
Cabinet resolution (pixels) | 128*128 |
Cabinet pixels (pixels) | 16384 |
Cabinet material | Steel |
Cabinet weight (kg) | 12kg |
LED DISPLAY SPECIFICATION |
Pixel density(pixel/m2) | 62500 |
Brightness(cd/m2) | ≥2000 (adjustable) |
Brightness adjusted | 100 grade by software or by Auto-optic induced |
View angle | Horizontal 140°; Vertical 140° |
Best viewing distance (m) | ≥3m |
Communication distance(m) | <100meter by Internet Cable(without Relay; Multi mode fiber cable < 500m; Single mode fiber cable < 20km |
Display work method | 1/16 Scan |
LED driving method | Constant driving current |
Color contrast ratio | 3000:1 |
Gray Grade | 16bit |
Display Color | 439, 804, 651, 110 |
Refresh Frequency (Hz) | ≥1200 |
Picture display method | Intellective control technology , test-itself technology , correct technology, Synchronization Control |
Input signal | DVI (S-VIDEO, CVBS, ,DP,HDMI,VGA, PAL/NTSC, etc.through Video processor converting ) |
System operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
Front/Rear IP Level | IP30 |
Working temperature(oC) | -10~+40 |
Stored temperature (oC) | -30~+80 |
Operation humidity(RH) | 0-95% |
Display Lifetime(hours) | 10 years or more( natural environment) 100000 hours( ideal environment) |
Maintenance | Rear side |
Working Voltage | AC110 / AC220V±10% 47~63HZ |
Out of controlled dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wave length are both >10% depart to the normal one) |
Product Images: